|
Critical Stages |
36' -Action |
37' -Flood |
40' -Moderate Flood |
43' -Major Flood |
|
Forecast not available for this location. |
|
|
|
Observation history unavailable for thie location. |
Flood Impacts |
45.0 | THE RIVER LEVEL WILL BE AT THE AVERAGE ELEVATION OF THE MAIN LEVEE WITHIN REACH OF THE CITY |
43.0 | THE RIVER WILL BE AT THE AVERAGE ELEVATION OF THE RING LEVEE PROTECTING THE CITY OF KROTZ SPRINGS. LAND ON THE RIVER SIDE OF THE MAIN LEVEE WILL REMAIN FLOODED. RIVER NAVIGATION WILL BE HAZARDOUS |
38.0 | LAND ON THE RIVER SIDE OF THE MAIN LEVEE WILL BE FLOODED. STRONGER RIVER CURRENT WILL MAKE NAVIGATION DANGEROUS |
37.0 | TTHE RIVER WILL LEAVE THE BANKS INVADING PROPERTY ON THE RIVER SIDE OF THE LEVEE. THE RIVER CURRENT WILL INCREASE MAKING NAVIGATION DIFFICULT |
Historical Crests |
Low Water Records |
1) 38.50 ft on 05/15/1927
2) 38.40 ft on 05/15/1973
3) 38.15 ft on 03/05/1950
4) 38.10 ft on 04/29/1945
5) 37.60 ft on 02/26/1937
6) 37.55 ft on 05/14/1922
7) 36.80 ft on 02/14/1916
8) 35.70 ft on 06/10/1929
9) 35.50 ft on 05/31/1961
10) 35.43 ft on 04/17/1975
|
1) 0.90 ft on 10/18/1976
2) 1.00 ft on 06/23/1964
3) 1.10 ft on 01/17/1981
4) 1.20 ft on 11/11/1987
5) 1.30 ft on 08/09/1988
|
Data provided by NOAA Advanced Hydrologic Prediction Service
|