|
Critical Stages |
7.5' -Action |
8' -Flood |
9' -Moderate Flood |
10.5' -Major Flood |
|
Forecast not available for this location. |
|
|
|
Observation history unavailable for thie location. |
Flood Impacts |
10.5 | Extensive flooding of the lower west side of John Day. |
10.0 | Major field flooding wtih some homes flooded in the lower sections of John Day. |
9.0 | At this level, there will be extensive pasture and field flooding near the fairgrounds in John Day. Some homes near Bridge Street will be threatened. There will likely be backwater flooding upstream of Picture Gorge. There will be high water velocities with substantial bank erosion. |
8.0 | Minor flooding of lowland fields and pastures throughout the valley. |
Historical Crests |
Low Water Records |
1) 10.80 ft on 01/09/1969
2) 10.06 ft on 01/31/1997
3) 9.16 ft on 05/19/1991
4) 8.90 ft on 01/17/1971
5) 8.60 ft on 02/16/1982
|
Historical low water information is not available.
|
Data provided by NOAA Advanced Hydrologic Prediction Service
|