|
Critical Stages |
6' -Action |
7' -Flood |
10' -Moderate Flood |
14' -Major Flood |
|
Forecast not available for this location. |
|
|
|
Observation history unavailable for thie location. |
Flood Impacts |
23.0 | MAJOR OUT OF BANK FLOODING IS EXPECTED ALONG THE RIVER. WATER WILL BEGIN TO FLOW INTO THE PUMPHOUSE AT THE GAGE SITE. |
14.0 | MAJOR OVERBANK FLOW IS EXPECTED ALONG THE LEFT BANK. |
11.6 | MODERATE OVERBANK FLOW IS EXPECTED ALONG THE EAST BANK. |
10.0 | MODERATE OVERBANK FLOW IS EXPECTED...WITH FLOODING OCCURRING ALONG THE LEFT BANK. |
7.0 | MINOR OUT OF BANK FLOW WILL OCCUR ALONG THE LEFT BANK OF THE RIVER. |
Historical Crests |
Low Water Records |
1) 26.00 ft on 01/01/1910
1) 26.00 ft on 01/01/1944
3) 15.06 ft on 05/11/1979
4) 14.35 ft on 02/03/1986
5) 13.59 ft on 12/21/1991
6) 13.20 ft on 12/17/2001
7) 11.70 ft on 01/07/1998
8) 11.60 ft on 03/14/1990
9) 11.51 ft on 01/14/2007
10) 10.84 ft on 04/05/1997
|
1) 1.50 ft on 08/01/1980
|
Data provided by NOAA Advanced Hydrologic Prediction Service
|