|
Critical Stages |
13' -Action |
14' -Flood |
17' -Moderate Flood |
19' -Major Flood |
|
Forecast not available for this location. |
|
|
|
Observation history unavailable for thie location. |
Flood Impacts |
19.0 | MAJOR OUT OF BANK FLOODING WILL OCCUR. MAJOR FLOODING WILL OCCUR THROUGH GREENVILLE DOWNSTEAM TO BELOW THE INTERSTATE 30 BRIDGE. STREET CLOSURES WILL BE REQUIRED...AND A FEW RURAL ROADS WILL BE UNDERWATER. |
17.0 | MODERATE OUT OF BANK FLOODING WILL OCCUR. A FEW RURAL ROADS CLOSURES WILL BE NEEDED ALONG THE RIVER REACH. MODERATE FLOODING WILL OCCUR ALONG THE RIVER THROUGH GREENVILLE. |
15.0 | CAUTION SHOULD BE EXERCISED NEAR THE RIVER BECAUSE OF MINOR OUT OF BANK FLOW. |
14.0 | MINOR OUT OF BANK FLOODING WILL OCCUR ALONG THE RIVER REACH. |
Historical Crests |
Low Water Records |
1) 22.00 ft on 05/01/1935
2) 20.00 ft on 07/03/1913
3) 18.47 ft on 05/13/1982
4) 18.43 ft on 07/15/1989
5) 17.97 ft on 12/04/1998
6) 17.95 ft on 05/07/1969
7) 17.85 ft on 01/30/1969
8) 17.82 ft on 10/19/2002
9) 17.71 ft on 01/19/1990
10) 17.58 ft on 12/09/1971
|
1) 2.50 ft on 08/01/1980
|
Data provided by NOAA Advanced Hydrologic Prediction Service
|