|
Critical Stages |
20' -Action |
20.5' -Flood |
25' -Moderate Flood |
28' -Major Flood |
|
Forecast not available for this location. |
|
|
|
Observation history unavailable for thie location. |
Flood Impacts |
28.0 | NUMEROUS HOMES ARE FLOODING AND ROADS IMPASSABLE. FLETCHER CREEK IS BACKING UP CAUSING FLOODING IN BARTLETT. EVACUATIONS ARE NECESSARY |
27.0 | HIGHWAYS 205, 196 AND 194 ARE FLOODED AND IMPASSABLE. SEVERAL HOMES ARE FLOODED. FLETCHER CREEK IS BACKING UP. EVACUATIONS ARE NECESSARY NEAR THE RIVER. |
25.0 | SEVERAL HOMES NEAR THE RIVER IN THE VICINITY OF COLLIERVILLE ARE THREATENED. A LARGE AREA OF THE AGRICENTER INTERNATIONAL FARM LAND IS FLOODED. WATER IS FLOWING OVER HIGHWAYS 205,196 AND 194. |
22.0 | WIDESPREAD LOW LAND FLOODING IS OCCURRING. NATURE TRAILS ALONG THE RIVER ARE FLOODED |
20.5 | FLOODING IS OCCURRING ALONG THE RIGHT BANK ON THE SHELBY COUNTY CORRECTIONAL FARM AND IN LOW LYING RESIDENTIAL SUB-DIVISIONS NEAR COLLEIRVILLE |
Historical Crests |
Low Water Records |
1) 27.98 ft on 03/14/1975
1) 27.98 ft on 03/14/1984
3) 25.65 ft on 12/01/2001
4) 23.04 ft on 04/22/1973
5) 22.94 ft on 12/28/1982
6) 22.67 ft on 01/24/1989
7) 22.64 ft on 03/02/1997
8) 22.59 ft on 03/20/1980
9) 22.26 ft on 05/13/1991
10) 21.94 ft on 10/10/2002
|
1) 3.00 ft on 09/15/1972
2) 3.10 ft on 10/30/1969
3) 3.20 ft on 10/07/1970
3) 3.20 ft on 09/18/1999
5) 3.30 ft on 10/25/2006
|
Data provided by NOAA Advanced Hydrologic Prediction Service
|