|
Critical Stages |
Action |
Flood |
Moderate Flood |
Major Flood |
|
Forecast not available for this location. |
|
|
|
Observation history unavailable for thie location. |
Flood Impacts |
Flood Impacts are not available for this location. |
Historical Crests |
Low Water Records |
1) 19.21 ft on 09/28/2002
2) 16.34 ft on 01/24/1999
3) 16.14 ft on 05/07/1998
4) 14.88 ft on 12/20/2002
5) 13.73 ft on 12/12/1999
6) 13.57 ft on 04/22/2004
7) 13.56 ft on 12/07/2004
8) 13.02 ft on 05/31/2001
|
1) 4.30 ft on 08/20/2001
2) 4.40 ft on 09/11/2002
3) 4.60 ft on 09/11/1998
4) 4.80 ft on 08/10/2006
|
Data provided by NOAA Advanced Hydrologic Prediction Service
|