|
|
| Critical Stages |
| 33.5' -Action |
40.8' -Flood |
44.4' -Moderate Flood |
45.4' -Major Flood |
|
|
| Forecast not available for this location. |
|
|
|
|
| Observation history unavailable for thie location. |
| Flood Impacts |
| 45.4 | Stages above 45.4 feet result in flooding outside the levees. Top of levee. |
| 38.8 | At 5.3 feet of overflow Egbert Tract floods. |
| 34.5 | At one foot of overflow, the River Road to Woodland is closed due to flooding. |
| 33.5 | Fremont Weir crest elevation. Overflow begins into the Yolo Bypass flooding agricultural lands. |
| Historical Crests |
Low Water Records |
1) 42.47 ft on 01/02/1997
2) 41.70 ft on 02/20/1986
3) 39.98 ft on 01/02/2006
4) 39.20 ft on 02/08/1942
4) 39.20 ft on 01/25/1970
6) 39.00 ft on 03/04/1983
7) 38.61 ft on 03/13/1995
8) 38.30 ft on 12/14/1937
8) 38.30 ft on 02/22/1980
10) 38.20 ft on 02/29/1940
|
Historical low water information is not available.
|
Data provided by NOAA Advanced Hydrologic Prediction Service
|