|
Critical Stages |
7' -Action |
8' -Flood |
10' -Moderate Flood |
12' -Major Flood |
|
Forecast not available for this location. |
|
|
|
Observation history unavailable for thie location. |
Flood Impacts |
12.0 | WATER FLOWS OVER OLD PUEBLO ROAD SOUTH OF FOUNTAIN |
11.0 | WATER FLOWS OVER RAILROAD TRACKS SOUTH OF FOUNTAIN |
10.0 | SERIOUS AGRICULTURAL FLOODING AND BANK EROSION OCCURS |
8.0 | SIGNIFICANT AGRICULTURAL FLOODING OCCURS |
7.0 | MINOR AGRICULTURAL FLOODING OCCURS |
6.0 | THE RIVER IS BANKFULL |
Historical Crests |
Low Water Records |
1) 12.06 ft on 04/30/1999
2) 10.34 ft on 09/03/1994
3) 10.25 ft on 05/17/1995
4) 9.91 ft on 06/14/1997
5) 9.55 ft on 08/20/2005
6) 9.14 ft on 07/23/2004
7) 8.09 ft on 08/31/2003
|
1) 0.00 ft on 09/30/1939
|
Data provided by NOAA Advanced Hydrologic Prediction Service
|