|
Critical Stages |
4.5' -Action |
5' -Flood |
8' -Moderate Flood |
9' -Major Flood |
|
Forecast not available for this location. |
|
|
|
Observation history unavailable for thie location. |
Flood Impacts |
10.0 | Flooding affects large areas near the river. |
8.5 | Flood waters affect residential areas of Big Bend Drive, Mason Lane, River Road, and Howard. |
7.0 | Water on pavement of 1700 block of Busse Highway, at River Rd and Gregory, Central Road, and Big Bend Drive. |
5.5 | Water reaches some backyards along Big Bend Drive. |
5.0 | Roads in the forest preserve begin to flood. |
3.5 | Water overflows into campground and forest preserve. |
Historical Crests |
Low Water Records |
1) 10.88 ft on 10/01/1986
2) 8.77 ft on 08/14/1987
3) 8.67 ft on 05/21/1996
4) 8.62 ft on 08/02/2007
5) 8.56 ft on 04/02/1960
6) 8.51 ft on 05/27/2004
7) 8.05 ft on 02/22/1997
8) 7.95 ft on 07/23/1982
9) 7.80 ft on 04/24/1999
10) 7.78 ft on 04/25/1950
|
Historical low water information is not available.
|
Data provided by NOAA Advanced Hydrologic Prediction Service
|