|
Critical Stages |
68' -Action |
68' -Flood |
77' -Moderate Flood |
92' -Major Flood |
|
Forecast not available for this location. |
|
|
|
Observation history unavailable for thie location. |
Flood Impacts |
92.0 | SEVERE FLOODING OCCURS IN GREENE...SUMTER...AND MARENGO COUNTIES WITH NUMEROUS EVACUATIONS REQUIRED. |
84.0 | SOME INDUSTRIAL AND RESIDENTIAL FLOODING BEGINS JUST UPSTREAM FROM DEMOPOLIS DAM AT 88 FEET. WIDESPREAD FLOODING IN GREENE...MARENGO...AND SUMTER COUNTIES OCCURS AND SOME EVACUATIONS MAY BE NECESSARY |
77.0 | FLOODING OF NUMEROUS CABINS AND TRAILERS NEAR THE RIVER CAN BE EXPECTED |
73.0 | SOME CABINS AND TRAILERS ALONG THE RIVER BEGIN TO FLOOD...AS WELL AS SOME SECONDARY ROADS |
68.0 | FLOODING OF LOWLANDS IN THE AREA OCCURS AND CATTLE SHOULD BE MOVED TO HIGHER GROUND |
Historical Crests |
Low Water Records |
1) 92.30 ft on 04/19/1979
2) 91.70 ft on 02/28/1961
3) 87.20 ft on 12/25/1961
4) 85.20 ft on 03/29/1980
5) 85.10 ft on 05/27/1983
6) 84.70 ft on 02/27/1991
7) 84.00 ft on 03/27/1973
8) 83.10 ft on 12/12/1983
9) 82.00 ft on 04/11/1977
10) 81.50 ft on 03/12/1983
|
1) 30.90 ft on 10/06/1984
|
Data provided by NOAA Advanced Hydrologic Prediction Service
|