|
Critical Stages |
13' -Action |
15' -Flood |
18' -Moderate Flood |
20' -Major Flood |
|
Forecast not available for this location. |
|
|
|
Observation history unavailable for thie location. |
Flood Impacts |
21.0 | FENKELL AVE FLOODS TO A DEPTH OF 3 FEET AND SOME BUSINESSES ALONG FENKELL, WHERE IT CROSSES THE UPPER ROUGE, FLOOD. EVACUATION OF SEVERAL RESIDENTS IS LIKELY WITH MANY BASEMENTS FLOODING IN LIVONIA |
18.0 | FLOODING BEGINS ON FENKELL AVE, MIDDLEBELT RD, SEVERAL SIDE STREETS AND RESIDENTIAL AREAS IN REDFORD TOWNSHIP AND LIVONIA |
15.0 | FLOODING BEGINS IN SOME PARK AREAS, THE RIVER ROUGE MUNICIPAL GOLF COURSE, AND A FEW HOMES. MOST FLOOD DAMAGE OCCURS ON THE UPPER ROUGE RIVER WITH MINOR FLOODING OCCURRING ON THE MAIN BRANCH |
14.0 | THE RIVER REACHES BANKFULL |
Historical Crests |
Low Water Records |
1) 21.40 ft on 06/26/1968
2) 19.92 ft on 10/01/1981
3) 17.72 ft on 06/22/1989
4) 17.36 ft on 08/06/1998
5) 17.22 ft on 02/18/1998
6) 17.19 ft on 02/23/1990
7) 17.17 ft on 05/26/1991
8) 16.80 ft on 02/10/2001
9) 16.58 ft on 07/03/1997
10) 16.52 ft on 07/29/1976
|
Historical low water information is not available.
|
Data provided by NOAA Advanced Hydrologic Prediction Service
|