|
Critical Stages |
9' -Action |
10' -Flood |
12' -Moderate Flood |
13' -Major Flood |
|
Forecast not available for this location. |
|
|
|
Observation history unavailable for thie location. |
Flood Impacts |
11.2 | RECORD STAGE. |
11.0 | ROAD TO GAGE HOUSE MAY BECOME IMPASSABLE. |
10.0 | FLOOD STAGE. MINOR RANCHLAND FLOODING UPSTREAM AND DOWNSTREAM. |
9.0 | BANKFULL STAGE. WATER NEAR BASE OF GAGE HOUSE DOOR. |
Historical Crests |
Low Water Records |
1) 11.23 ft on 06/19/1999
2) 11.04 ft on 06/13/1991
3) 10.93 ft on 06/09/1997
4) 10.80 ft on 06/15/1995
5) 10.62 ft on 07/04/1998
6) 10.31 ft on 06/11/1996
7) 10.04 ft on 06/24/1971
8) 9.90 ft on 06/06/1986
9) 9.72 ft on 06/23/2005
10) 9.61 ft on 05/22/1993
|
1) 0.00 ft on 02/05/1982
|
Data provided by NOAA Advanced Hydrologic Prediction Service
|