|
|
| Critical Stages |
| Action |
Flood |
Moderate Flood |
Major Flood |
|
|
| Stage: | 1.95 ft |
| Flow: | 1.03 kcfs* | | * Thousand cubic feet per second |
| Forecast not available for this location. |
|
|
|
|
| | 07/30/2010 08:45 pm | 1.95 | 1.030 |
| | 07/30/2010 07:45 pm | 1.95 | 1.030 |
| | 07/30/2010 06:45 pm | 1.96 | 1.040 |
| | 07/30/2010 05:45 pm | 1.95 | 1.030 |
| | 07/30/2010 04:45 pm | 1.95 | 1.030 |
| | 07/30/2010 03:45 pm | 1.95 | 1.030 |
| | 07/30/2010 02:45 pm | 1.95 | 1.030 |
| | 07/30/2010 01:45 pm | 1.94 | 1.020 |
| | 07/30/2010 12:45 pm | 1.95 | 1.030 |
| | 07/30/2010 11:45 am | 1.95 | 1.030 |
| | 07/30/2010 10:45 am | 1.96 | 1.040 |
| | 07/30/2010 09:45 am | 1.97 | 1.050 |
| | 07/30/2010 08:45 am | 1.96 | 1.040 |
| | 07/30/2010 07:45 am | 1.97 | 1.050 |
| | 07/30/2010 06:45 am | 1.96 | 1.040 |
| | 07/30/2010 05:45 am | 1.96 | 1.040 |
| | 07/30/2010 04:45 am | 1.95 | 1.030 |
| | 07/30/2010 03:45 am | 1.96 | 1.040 |
| | 07/30/2010 02:45 am | 1.95 | 1.030 |
| | 07/30/2010 01:45 am | 1.97 | 1.050 |
| | 07/30/2010 12:45 am | 1.96 | 1.040 |
| | 07/29/2010 11:45 pm | 1.96 | 1.040 |
| | 07/29/2010 10:45 pm | 1.96 | 1.040 |
| | 07/29/2010 09:45 pm | 1.96 | 1.040 |
| | 07/29/2010 08:45 pm | 1.96 | 1.040 |
| | 07/29/2010 07:45 pm | 1.96 | 1.040 |
| | 07/29/2010 06:45 pm | 1.95 | 1.030 |
| | 07/29/2010 05:45 pm | 1.94 | 1.020 |
| | 07/29/2010 04:45 pm | 1.96 | 1.040 |
| | 07/29/2010 03:45 pm | 1.95 | 1.030 |
| | 07/29/2010 02:45 pm | 1.95 | 1.030 |
| | 07/29/2010 01:45 pm | 1.97 | 1.050 |
| | 07/29/2010 12:45 pm | 1.97 | 1.050 |
| | 07/29/2010 11:45 am | 1.96 | 1.040 |
| | 07/29/2010 10:45 am | 1.97 | 1.050 |
| | 07/29/2010 09:45 am | 1.96 | 1.040 |
| | 07/29/2010 08:45 am | 1.96 | 1.040 |
| | 07/29/2010 07:45 am | 1.96 | 1.040 |
| | 07/29/2010 06:45 am | 1.97 | 1.050 |
| | 07/29/2010 05:45 am | 1.96 | 1.040 |
| | 07/29/2010 04:45 am | 1.96 | 1.040 |
| | 07/29/2010 03:45 am | 1.97 | 1.050 |
| | 07/29/2010 02:45 am | 1.96 | 1.040 |
| | 07/29/2010 01:45 am | 1.98 | 1.070 |
| | 07/29/2010 12:45 am | 1.98 | 1.070 |
| | 07/28/2010 11:45 pm | 1.98 | 1.070 |
| | 07/28/2010 10:45 pm | 1.96 | 1.040 |
| | 07/28/2010 09:45 pm | 1.97 | 1.050 |
| | 07/28/2010 08:45 pm | 1.96 | 1.040 |
| Flood Impacts |
| Flood Impacts are not available for this location. |
| Historical Crests |
Low Water Records |
|
Historical crest information is not available.
|
Historical low water information is not available.
|
Data provided by NOAA Advanced Hydrologic Prediction Service
|