|
|
| Critical Stages |
| Action |
Flood |
Moderate Flood |
Major Flood |
|
|
| Stage: | 2.13 ft |
| Flow: | 1.27 kcfs* | | * Thousand cubic feet per second |
| Forecast not available for this location. |
|
|
|
|
| | 01/27/2012 05:45 pm | 2.13 | 1.270 |
| | 01/27/2012 04:45 pm | 2.12 | 1.260 |
| | 01/27/2012 03:45 pm | 2.12 | 1.260 |
| | 01/27/2012 02:45 pm | 0.44 | -999.000 |
| | 01/27/2012 01:00 pm | 2.13 | 1.270 |
| | 01/27/2012 12:00 pm | 2.13 | 1.270 |
| | 01/27/2012 11:00 am | 2.12 | 1.260 |
| | 01/27/2012 10:00 am | 2.12 | 1.260 |
| | 01/27/2012 09:00 am | 2.12 | 1.260 |
| | 01/27/2012 08:00 am | 2.13 | 1.270 |
| | 01/27/2012 07:00 am | 2.12 | 1.260 |
| | 01/27/2012 06:00 am | 2.12 | 1.260 |
| | 01/27/2012 05:00 am | 2.13 | 1.270 |
| | 01/27/2012 04:00 am | 2.12 | 1.260 |
| | 01/27/2012 03:00 am | 2.13 | 1.270 |
| | 01/27/2012 02:00 am | 2.12 | 1.260 |
| | 01/27/2012 01:00 am | 2.13 | 1.270 |
| | 01/27/2012 12:00 am | 2.12 | 1.260 |
| | 01/26/2012 11:00 pm | 2.13 | 1.270 |
| | 01/26/2012 10:00 pm | 2.13 | 1.270 |
| | 01/26/2012 09:00 pm | 2.13 | 1.270 |
| | 01/26/2012 08:00 pm | 2.13 | 1.270 |
| | 01/26/2012 07:00 pm | 2.14 | 1.280 |
| | 01/26/2012 06:00 pm | 2.14 | 1.280 |
| | 01/26/2012 05:00 pm | 2.14 | 1.280 |
| | 01/26/2012 04:00 pm | 2.13 | 1.270 |
| | 01/26/2012 03:00 pm | 2.13 | 1.270 |
| | 01/26/2012 02:00 pm | 2.13 | 1.270 |
| | 01/26/2012 01:00 pm | 2.13 | 1.270 |
| | 01/26/2012 12:00 pm | 2.13 | 1.270 |
| | 01/26/2012 11:00 am | 2.13 | 1.270 |
| | 01/26/2012 10:00 am | 2.13 | 1.270 |
| | 01/26/2012 09:00 am | 2.13 | 1.270 |
| | 01/26/2012 08:00 am | 2.14 | 1.280 |
| | 01/26/2012 07:00 am | 2.13 | 1.270 |
| | 01/26/2012 06:00 am | 2.13 | 1.270 |
| | 01/26/2012 05:00 am | 2.13 | 1.270 |
| | 01/26/2012 04:00 am | 2.13 | 1.270 |
| | 01/26/2012 03:00 am | 2.13 | 1.270 |
| | 01/26/2012 02:00 am | 2.13 | 1.270 |
| | 01/26/2012 01:00 am | 2.13 | 1.270 |
| | 01/26/2012 12:00 am | 2.13 | 1.270 |
| | 01/25/2012 11:00 pm | 2.13 | 1.270 |
| | 01/25/2012 10:00 pm | 2.13 | 1.270 |
| | 01/25/2012 09:00 pm | 2.13 | 1.270 |
| | 01/25/2012 08:00 pm | 2.13 | 1.270 |
| | 01/25/2012 07:00 pm | 2.12 | 1.260 |
| | 01/25/2012 06:00 pm | 2.12 | 1.260 |
| | 01/25/2012 05:00 pm | 2.12 | 1.260 |
| Flood Impacts |
| Flood Impacts are not available for this location. |
| Historical Crests |
Low Water Records |
|
Historical crest information is not available.
|
Historical low water information is not available.
|
Data provided by NOAA Advanced Hydrologic Prediction Service
|