|
Critical Stages |
12' -Action |
13' -Flood |
16' -Moderate Flood |
18' -Major Flood |
|
Forecast not available for this location. |
|
|
|
Observation history unavailable for thie location. |
Flood Impacts |
18.5 | THE WATER REACHES THE BOTTOM OF THE BRIDGE AT THE GAGING LOCATION ON BROWN COUNTY 16. |
18.0 | THE LEVEES PROTECTING THE PARK IN COLUMBIA ARE OVERTOPPED. |
17.0 | WATER REACHES THE BASE OF THE LEVEE AT THE COLUMBIA PARK. |
15.0 | SIGNIFICANT AMOUNTS OF AGRICULTURAL LANDS ARE FLOODED |
13.0 | FLOODING OF THE LOWER LYING AGRICULTURAL AREAS BEGINS |
Historical Crests |
Low Water Records |
1) 0.00 ft on 07/10/2005
2) 18.63 ft on 04/30/1997
3) 17.83 ft on 04/23/2001
4) 17.10 ft on 05/31/1999
5) 16.95 ft on 05/22/1995
6) 16.89 ft on 04/30/1996
7) 16.30 ft on 04/18/1982
8) 15.58 ft on 04/11/1987
9) 15.57 ft on 04/26/1994
10) 15.27 ft on 08/19/1993
|
Historical low water information is not available.
|
Data provided by NOAA Advanced Hydrologic Prediction Service
|