|
Critical Stages |
Action |
Flood |
Moderate Flood |
Major Flood |
|
Forecast not available for this location. |
|
|
|
Observation history unavailable for thie location. |
Flood Impacts |
Flood Impacts are not available for this location. |
Historical Crests |
Low Water Records |
1) 26.12 ft on 09/01/1982
2) 24.41 ft on 05/07/1984
3) 24.34 ft on 02/27/1962
4) 24.12 ft on 12/09/1978
5) 23.80 ft on 03/22/1952
6) 23.53 ft on 03/12/1975
7) 23.00 ft on 01/01/1937
8) 22.37 ft on 09/22/1979
9) 21.60 ft on 06/16/1949
10) 20.93 ft on 05/15/1995
11) 20.37 ft on 03/10/1994
12) 20.20 ft on 12/04/1978
13) 20.00 ft on 03/22/1955
14) 19.94 ft on 01/11/1974
15) 19.72 ft on 02/21/1989
16) 19.70 ft on 08/01/1967
17) 19.60 ft on 09/23/2006
18) 19.38 ft on 12/31/1990
19) 19.07 ft on 06/07/1981
20) 18.96 ft on 02/16/2003
|
Historical low water information is not available.
|
Data provided by NOAA Advanced Hydrologic Prediction Service
|