|
Critical Stages |
13' -Action |
14' -Flood |
20' -Moderate Flood |
26' -Major Flood |
|
Forecast not available for this location. |
|
|
|
Observation history unavailable for thie location. |
Flood Impacts |
21.0 | EXTENSIVE FLOODING OCCURS. FARMLAND AND RIVER BOTTOMLAND AROUND AND DOWNSTREAM FROM CHAPPELLS BECOME FLOODED. MUCH OF THE SALUDA RIVER CAMPGROUND DOWNSTREAM FROM CHAPPELLS BECOME FLOODED. |
18.0 | THE SALUDA RIVER CAMPGROUND INCLUDING THE CAMPGROUND STORE DOWNSTREAM FROM CHAPPELLS BECOMES FLOODED. CAMPERS SHOULD MOVE TO HIGHER GROUND. |
16.0 | EXTENSIVE FARMLAND AND RIVER BOTTOMLAND AROUND AND DOWNSTREAM FROM CHAPPELLS BECOME FLOODED. |
14.0 | LOWLANDS AROUND AND DOWNSTREAM FROM CHAPPELLS BECOME FLOODED. CATTLE GRAZING RIVER BOTTOMLAND SHOULD BE MOVED TO HIGHER GROUND. |
Historical Crests |
Low Water Records |
1) 36.70 ft on 08/26/1908
2) 27.19 ft on 08/28/1995
4) 22.96 ft on 03/21/2003
5) 22.93 ft on 02/20/1990
5) 22.93 ft on 02/05/1998
7) 22.17 ft on 02/04/1996
8) 21.74 ft on 02/26/1979
9) 21.32 ft on 10/03/1989
10) 20.71 ft on 05/23/2003
|
1) 0.10 ft on 02/24/1997
2) 0.50 ft on 10/11/1954
2) 0.50 ft on 11/07/1993
2) 0.50 ft on 07/03/1996
5) 0.60 ft on 12/04/2001
|
Data provided by NOAA Advanced Hydrologic Prediction Service
|