|
Critical Stages |
14' -Action |
20' -Flood |
23' -Moderate Flood |
25' -Major Flood |
|
Forecast not available for this location. |
|
|
|
Observation history unavailable for thie location. |
Flood Impacts |
25.1 | WATER OVERTOPS THE SOUTH MAIN STREET BRIDGE. |
24.7 | WAKENDA CREEK BEGINS TO FLOOD THE FIRST FLOORS OF BUSINESSES ALONG SOUTH MAIN STREET IN CARROLLTON. |
23.8 | SOUTH MAIN STREET...STONEWALL STREET...AND WABASH ROAD ON THE SOUTH SIDE OF CARROLLTON ARE OVERTOPPED BY FLOOD WATERS. FLOOD WATERS ALSO THREATEN BUSINESSES IN LOW-LYING AREAS NEAR THE CREEK. |
23.1 | WATER REACHES THE BOTTOM OF THE SOUTH MAIN STREET BRIDGE OVER WAKENDA CREEK. |
20.0 | FLOODING OF LOW-LYING UNDEVELOPED AREAS ALONG THE CREEK BEGINS. |
Historical Crests |
Low Water Records |
1) 29.60 ft on 10/05/1998
2) 28.67 ft on 07/27/1993
3) 26.60 ft on 10/03/1986
4) 25.09 ft on 05/18/1981
5) 24.50 ft on 09/15/1998
6) 24.37 ft on 05/13/2002
7) 24.25 ft on 06/07/1990
8) 24.20 ft on 06/13/2002
9) 24.01 ft on 05/18/1974
10) 24.00 ft on 05/08/1995
|
1) 4.20 ft on 08/25/1959
2) 0.00 ft on 09/22/1954
|
Data provided by NOAA Advanced Hydrologic Prediction Service
|