|
|
| Critical Stages |
| 11' -Action |
13' -Flood |
14' -Moderate Flood |
16' -Major Flood |
|
|
| Forecast not available for this location. |
|
|
|
|
| Observation history unavailable for thie location. |
| Flood Impacts |
| 17.0 | Water inundates Kishwaukee Road near the river. |
| 15.0 | Park areas near the bridge in Byron are completely flooded. |
| 13.0 | Water approaches houses along the river. |
| 12.0 | Water begins to inundate some yards of houses near the river. |
| 11.5 | Water begins to affect lowest areas along the river. |
| Historical Crests |
Low Water Records |
1) 16.12 ft on 06/14/2000
2) 15.50 ft on 08/25/2007
3) 14.67 ft on 06/05/2002
4) 13.19 ft on 06/13/2004
5) 12.30 ft on 01/15/2005
6) 11.74 ft on 02/25/2001
7) 11.08 ft on 02/15/2005
8) 8.67 ft on 03/14/2006
9) 8.11 ft on 05/13/2003
|
Historical low water information is not available.
|
Data provided by NOAA Advanced Hydrologic Prediction Service
|