|
Critical Stages |
22' -Action |
22' -Flood |
24' -Moderate Flood |
28' -Major Flood |
|
Forecast not available for this location. |
|
|
|
Observation history unavailable for thie location. |
Flood Impacts |
34.5 | RIVER AT ITS FLOOD OF RECORD. |
28.0 | MAJOR FLOOD THREAT DOWNSTREAM INCLUDING RESIDENTIAL FLOODING NEAR JENNINGS, MERMENTAU, SILVERWOOD, AND LAKE ARTHUR. |
24.0 | MODERATE FLOOD THREAT DOWNSTREAM INCLUDING A FEW RESIDENCES NEAR JENNINGS, MERMENTAU, AND SILVERWOOD. OPERATIONS AT SILVERWOOD SHIPYARD COULD BE AFFECTED. |
22.0 | MINOR AGRICULTURAL FLOOD DAMAGE WILL OCCUR. |
Historical Crests |
Low Water Records |
1) 34.39 ft on 05/20/1953
2) 31.74 ft on 02/07/1955
3) 31.08 ft on 08/11/1940
4) 30.65 ft on 11/01/1985
5) 29.59 ft on 04/14/1995
6) 26.99 ft on 07/04/1989
7) 26.46 ft on 09/23/1979
8) 26.22 ft on 12/30/1982
9) 26.10 ft on 10/31/2002
10) 26.00 ft on 11/07/2002
|
1) 1.00 ft on 06/28/1948
1) 1.00 ft on 10/19/1988
3) 1.10 ft on 10/21/1973
3) 1.10 ft on 09/17/1984
5) 1.30 ft on 10/04/2000
|
Data provided by NOAA Advanced Hydrologic Prediction Service
|