|
Critical Stages |
8' -Action |
10' -Flood |
12' -Moderate Flood |
15' -Major Flood |
|
Forecast not available for this location. |
|
|
|
Observation history unavailable for thie location. |
Flood Impacts |
20.0 | STATE ROUTE 80 BEGINS TO FLOOD. |
19.0 | BETWEEN 19 AND 22 FEET HOMES ARE FLOODED ALONG THE RIVER. |
15.0 | BETWEEN 15 TO 19 FEET, SOME HOMES IN LOWER AREAS ARE FLOODED ALONG THE RIVER. |
10.0 | BETWEEN 10 AND 15 FEET, HOMES ALONG THE RIVER DOWNSTREAM OF THE GAGE WILL START TO FLOOD. |
Historical Crests |
Low Water Records |
1) 13.25 ft on 05/07/1984
2) 12.03 ft on 11/19/2003
3) 10.86 ft on 04/17/1998
4) 10.60 ft on 02/23/2003
5) 10.26 ft on 05/16/1996
6) 10.13 ft on 07/09/2001
7) 9.90 ft on 05/06/1989
8) 9.49 ft on 04/25/1987
9) 9.03 ft on 02/10/1990
10) 8.39 ft on 12/02/1991
|
1) 2.20 ft on 09/03/1988
1) 2.20 ft on 07/20/1999
3) 2.50 ft on 06/14/1999
4) 0.00 ft on 10/30/1987
|
Data provided by NOAA Advanced Hydrologic Prediction Service
|