|
Critical Stages |
16' -Action |
18' -Flood |
21' -Moderate Flood |
21' -Major Flood |
|
Forecast not available for this location. |
|
|
|
Observation history unavailable for thie location. |
Flood Impacts |
21.0 | ABOVE 21 FT...EXPECT MASSIVE DAIRYLAND AND LOW LYING PASTURE LAND FLOODING FROM BEAVER AND HEBO DOWNSTREAM TO WOODS AND PACIFIC CITY. LIVESTOCK ARE THREATENED AT THIS LEVEL...AND SOME HOUSES AT LOW ELEVATIONS NEAR THE RIVER MAY BE FLOODED. HISTORICALLY AT THIS STAGE...SOME SECTIONS OF HWY 101 BETWEEN HEBO AND BEAVER HAVE BEEN FLOODED AND CLOSED. |
20.0 | ABOVE 20 FT...EXPECT WIDESPREAD FLOODING OF DAIRY AND LOW LYING PASTURE LAND FROM BEAVER AND HEBO DOWNSTREAM TO WOODS AND PACIFIC CITY. LIVESTOCK IN NUMEROUS AREAS ARE LIKELY THREATEND AT THIS POINT. |
19.0 | ABOVE 19 FT...EXPECT SOME FLOODING OF LOW LYING PASTURE AND DAIRY LAND FROM BEAVER TO HEBO AND DOWNSTREAM TO WOODS AND PACIFIC CITY. |
18.0 | ABOVE 18 FT...EXPECT MINOR FLOODING OF LOW LYING AREAS AND PASTURE LAND FROM BEAVER AND HEBO DOWNSTREAM TO WOODS AND PACIFIC CITY. |
Historical Crests |
Low Water Records |
1) 23.40 ft on 11/20/1962
2) 22.00 ft on 01/11/1972
3) 19.53 ft on 01/28/1965
4) 19.21 ft on 12/22/1964
5) 18.90 ft on 12/03/2007
6) 18.20 ft on 02/07/1996
6) 18.20 ft on 12/28/1998
8) 18.16 ft on 12/13/1977
9) 17.99 ft on 12/02/1977
10) 17.65 ft on 11/07/2006
|
1) 0.00 ft on 09/24/1965
1) 0.00 ft on 10/02/1965
1) 0.00 ft on 09/14/1967
|
Data provided by NOAA Advanced Hydrologic Prediction Service
|